The Tools menu offers the following commands:
| Pan Hand | Selects the Pan Hand tool. |
| Level-Window | Selects the Level-Window tool. |
| Frame Browser | Selects the Frame Browser tool. |
| Zoom In/Out | Selects the Zoom In/Zoom Out tool. |
| Zoom Window | Selects the Zoom Window tool. |
| Dynamic Zoom | Selects the Dynamic Zoom tool. |
| Measure Distance | Selects the Measure Distance tool. |
Measure Angle Measure Angle (Vertex: 1st point) |
Selects the 1st Measure Angle tool. |
Measure Angle Measure Angle (Vertex: 2nd point) |
Selects the 2nd Measure Angle tool. |
Measure Angle Measure Cobb Angle |
Selects the Measure Cobb Angle tool. |
| Polyline | Selects the Polyline tool. |
| Annotation Text | Selects the Annotation Text tool. |
| Annotation Arrow | Selects the Annotation Arrow tool. |
| Erase Annotation/Measurement | Selects the Erase Annotation/Measurement tool. |
| Move Annotation/Measurement | Selects the Move Annotation/Measurement tool. |
